10 Most Popular Blogs
| Site | Posts Indexed | Outbound Clicks |
| SitePoint | 1474 | 127743 |
| Online Marketing Blog | 1015 | 98213 |
| Contextual Advertising with Adsense | 621 | 76259 |
| AdesBlog | 586 | 75893 |
| Ask Jinger | 911 | 68218 |
| Straight Up Search | 589 | 41016 |
| Webmaster Automation | 425 | 40190 |
| Coldfusion Muse | 207 | 33247 |
| Stephan Spencers Scatterings | 227 | 27780 |
| Conversion Rater | 184 | 24691 |
